7.984185 | 7.986770 | 7.989355 | 7.991941 | 7.994527 | 7.997115 | 7.999703 |
8.002292 | 8.004882 | 8.007473 | 8.010014 | 8.012556 | 8.015099 | 8.017642 |
8.020187 | 8.022732 | 8.025278 | 8.027824 | 8.030372 | 8.032920 | 8.035469 |
8.038019 | 8.040570 | 8.043122 | 8.045674 | 8.048139 | 8.050605 | 8.053072 |
8.055540 | 8.058008 | 8.060477 |
8.062947 | 8.065417 | 8.067888 | 8.070360 | 8.072833 | 8.075307 | 8.077781 |
8.080256 | 8.082732 | 8.085209 | 8.086944 | 8.088680 | 8.090417 | 8.092153 |
8.093891 | 8.095628 | 8.097366 | 8.099104 | 8.100843 | 8.102582 | 8.104321 |
8.106061 | 8.107801 | 8.109541 | 8.111282 | 8.110715 | 8.110147 | 8.109579 |
8.109012 |
8.108444 | 8.107877 | 8.107310 | 8.106742 | 8.106175 | 8.105608 | 8.105040 |
8.104473 | 8.103906 | 8.103339 | 8.103678 | 8.104018 | 8.104357 | 8.104697 |
8.105036 | 8.105376 | 8.105715 | 8.106055 | 8.106395 | 8.106734 | 8.107074 |
8.107413 | 8.107753 | 8.108093 | 8.108432 | 8.109802 | 8.111173 | 8.112543 |
8.113914 | 8.115285 | 8.116657 |
8.118028 | 8.119400 | 8.120772 | 8.122144 | 8.123517 | 8.124889 | 8.126262 |
8.127636 | 8.129009 | 8.130383 | 8.130225 | 8.130067 | 8.129910 | 8.129752 |
8.129594 | 8.129437 | 8.129279 | 8.129121 | 8.128964 | 8.128806 | 8.128648 |
8.128491 | 8.128333 | 8.128175 | 8.128018 | 8.128515 | 8.129012 | 8.129509 |
8.130006 | 8.130503 |
8.131000 | 8.131497 | 8.131995 | 8.132492 | 8.132989 | 8.133486 | 8.133984 |
8.134481 | 8.134979 | 8.135476 | 8.136829 | 8.138181 | 8.139535 | 8.140888 |
8.142241 | 8.143595 | 8.144949 | 8.146303 | 8.147658 | 8.149012 | 8.150367 |
8.151722 | 8.153078 | 8.154433 | 8.155789 | 8.154704 | 8.153619 | 8.152535 |
8.151450 | 8.150366 | 8.149281 |
8.148197 | 8.147113 | 8.146030 | 8.144946 | 8.143863 | 8.142779 | 8.141696 |
8.140613 | 8.139530 | 8.138447 | 8.137383 | 8.136319 | 8.135255 | 8.134191 |
8.133128 | 8.132064 | 8.131001 | 8.129938 | 8.128875 | 8.127812 | 8.126749 |
8.125687 | 8.124624 | 8.123562 | 8.122500 | 8.123635 | 8.124770 | 8.125905 |
8.127040 | 8.128175 |
8.129311 | 8.130447 | 8.131583 | 8.132719 | 8.133855 | 8.134991 | 8.136128 |
8.137265 | 8.138402 | 8.139539 | 8.142426 | 8.145314 | 8.148203 | 8.151093 |
8.153985 | 8.156877 | 8.159770 | 8.162665 | 8.165560 | 8.168457 | 8.171354 |
8.174252 | 8.177152 | 8.180052 | 8.182954 | 8.186576 | 8.190200 | 8.193826 |
8.197453 | 8.201082 | 8.204712 |
8.208344 | 8.211977 | 8.215613 | 8.219249 | 8.222888 | 8.226528 | 8.230169 |
8.233813 | 8.237457 | 8.241104 | 8.241847 | 8.242591 | 8.243334 | 8.244078 |
8.244821 | 8.245565 | 8.246309 | 8.247052 | 8.247796 | 8.248540 | 8.249284 |
8.250028 | 8.250772 | 8.251517 | 8.252261 | 8.252113 | 8.251965 | 8.251818 |
8.251670 | 8.251522 | 8.251374 |
8.251226 | 8.251078 | 8.250931 | 8.250783 | 8.250635 | 8.250487 | 8.25034 |
8.250192 | 8.250044 | 8.249896 | 8.249552 | 8.249209 | 8.248865 | 8.248521 |
8.248178 | 8.247834 | 8.247491 | 8.247147 | 8.246803 | 8.246460 | 8.246116 |
8.245773 | 8.245429 | 8.245086 | 8.244742 | 8.245227 | 8.245712 | 8.246197 |
8.246682 | 8.247167 |
8.247652 | 8.248137 | 8.248622 | 8.249107 | 8.249592 | 8.250077 | 8.250563 |
8.251048 | 8.251533 | 8.252018 | 8.251934 | 8.251849 | 8.251764 | 8.251679 |
8.251594 | 8.251509 | 8.251424 | 8.251339 | 8.251254 | 8.251169 | 8.251085 |
8.251000 | 8.250915 | 8.250830 | 8.250745 | 8.252935 | 8.255125 | 8.257317 |
8.259508 | 8.261700 | 8.263893 |
8.266087 | 8.268281 | 8.270475 | 8.272670 | 8.274866 | 8.277062 | 8.279259 |
8.281457 | 8.283655 | 8.285853 | 8.287299 | 8.288744 | 8.290190 | 8.291636 |
8.293083 | 8.294530 | 8.295977 | 8.297424 | 8.298871 | 8.300319 | 8.301767 |
8.303215 | 8.304663 | 8.306112 | 8.307561 | 8.309591 | 8.311621 | 8.313652 |
8.315683 | 8.317715 |
8.319748 | 8.321780 | 8.323814 | 8.325848 | 8.327882 | 8.329917 | 8.331952 |
8.333988 | 8.336024 | 8.338061 | 8.337369 | 8.336678 | 8.335986 | 8.335295 |
8.334603 | 8.333912 | 8.333221 | 8.332529 | 8.331838 | 8.331147 | 8.330456 |
8.329765 | 8.329074 | 8.328383 | 8.327692 | |||
8.65% | 8.74% | 8.79% | 8.64% | 8.63% | 8.64% | 8.57% |
8.54% | 8.49% | 8.25% | 8.10% | % |
11.5025 | 11.5022 | 11.5025 | 11.5025 | 11.5025 | 11.5025 | 11.5025 |
11.5025 | 11.5025 | 11.5025 | 11.5025 | 11.4975 | 11.4975 | 11.4975 |
11.5002 | 11.4988 | 11.5006 | 11.5010 | 11.5017 | 11.5017 | 11.5017 |
11.4985 | 11.5002 | 11.5015 | 11.4995 | 11.4985 | 11.4985 | 11.4985 |
11.4990 | 11.5000 | 11.5012 |
11.4993 | 11.4984 | 11.4984 | 11.4984 | 11.4984 | 11.4980 | 11.4990 |
11.4982 | 11.4995 | 11.4995 | 11.4995 | 11.5007 | 11.4966 | 11.4983 |
11.4954 | 11.4950 | 11.4950 | 11.4950 | 11.4950 | 11.9425 | 11.4962 |
11.4925 | 11.4925 | 11.4925 | 11.4925 | 11.4891 | 11.4900 | 11.4875 |
11.4937 |
11.4850 | 11.4850 | 11.4850 | 11.4775 | 11.4850 | 11.4850 | 11.4859 |
11.4825 | 11.4825 | 11.4825 | 11.4724 | 11.4748 | 11.4700 | 11.4750 |
11.4775 | 11.4775 | 11.4775 | 11.4775 | 11.4775 | 11.4800 | 11.4799 |
11.2450 | 11.2450 | 11.2450 | 11.2470 | 11.2475 | 11.2475 | 11.2485 |
11.2485 | 11.2485 | 11.2485 |
11.2490 | 11.2475 | 11.2475 | 11.2485 | 11.2485 | 11.2485 | 11.2485 |
11.2490 | 11.2492 | 11.2490 | 11.2502 | 11.2488 | 11.2488 | 11.2488 |
11.2407 | 11.2445 | 11.2450 | 11.2465 | 11.2450 | 11.2450 | 11.2450 |
11.2450 | 11.2450 | 11.2450 | 11.2450 | 11.2450 | 11.2450 | 11.2450 |
11.2450 | 11.2400 |
11.2400 | 11.2400 | 11.2366 | 11.2366 | 11.2366 | 11.2400 | 11.2400 |
11.2400 | 11.2400 | 11.2400 | 11.2400 | 11.2400 | 11.2400 | 11.2400 |
11.2399 | 11.2350 | 11.2399 | 11.2399 | 11.2399 | 11.2350 | 11.2350 |
11.2350 | 11.2415 | 11.2350 | 11.2350 | 11.2350 | 11.2425 | 11.2450 |
11.2465 | 11.2450 | 11.2465 |
11.2465 | 11.2465 | 11.2450 | 11.2450 | 11.2450 | 11.2450 | 11.2470 |
11.2470 | 11.2470 | 11.2450 | 11.2450 | 11.2450 | 11.2450 | 11.2475 |
11.2475 | 11.2475 | 11.2450 | 11.2430 | 11.2450 | 11.2450 | 11.2450 |
11.2450 | 11.2450 | 11.2450 | 11.2450 | 11.2449 | 11.2400 | 11.2445 |
11.2445 | 11.2445 |
11.2472 | 11.2450 | 11.2450 | 11.2450 | 11.2465 | 11.2465 | 11.2465 |
11.2475 | 11.2450 | 11.2465 | 11.2450 | 11.2470 | 11.2470 | 11.2470 |
11.2450 | 11.2450 | 11.2450 | 11.2449 | 11.2450 | 11.2450 | 11.2450 |
11.2450 | 11.2465 | 11.2475 | 11.2450 | 11.2450 | 11.2450 | 11.2450 |
11.2449 | 11.2450 | 11.2450 |
11.2475 | 11.2450 | 11.2450 | 11.2450 | 11.2450 | 11.2325 | 11.2480 |
11.2475 | 11.0250 | 11.0250 | 11.0250 | 11.0025 | 11.0012 | 11.0028 |
11.0032 | 11.0016 | 11.0016 | 11.0016 | 11.0064 | 11.0077 | 11.0038 |
11.0028 | 11.0014 | 11.0014 | 11.0014 | 11.0007 | 10.9994 | 10.9985 |
10.9980 | 10.9977 | 10.9977 |
10.9977 | 10.9976 | 10.9850 | 10.9800 | 10.9750 | 10.9725 | 10.9725 |
10.9725 | 10.9638 | 10.9675 | 10.9650 | 10.9650 | 10.9725 | 10.9725 |
10.9725 | 10.9725 | 10.9606 | 10.9525 | 10.9450 | 10.9500 | 10.9500 |
10.9500 | 10.9364 | 10.9350 | 10.9199 | 10.9200 | 10.7400 | 10.7400 |
10.7400 | 10.7400 |
10.7400 | 10.7399 | 10.7437 | 10.7399 | 10.7399 | 10.7399 | 10.7399 |
10.7437 | 10.7400 | 10.7399 | 10.7435 | 10.7435 | 10.7435 | 10.7400 |
10.7434 | 10.7399 | 10.7400 | 10.7400 | 10.7400 | 10.7400 | 10.7350 |
10.7400 | 10.7252 | 10.7300 | 10.7157 | 10.7157 | 10.7157 | 10.7200 |
10.7210 | 10.7205 | 10.7078 |
10.7200 | 10.7200 | 10.7200 | 10.7200 | 10.7058 | 10.7000 | 10.6975 |
10.6958 | 10.6958 | 10.6958 | 10.6983 | 10.6950 | 10.6825 | 10.6945 |
10.4900 | 10.4900 | 10.4900 | 10.4900 | 10.4930 | 10.4945 | 10.4950 |
10.4954 | 10.4954 | 10.4954 | 10.4833 | 10.4850 | 10.4850 | 10.4763 |
10.4750 | 10.4750 |
10.4750 | 10.4700 | 10.4663 | 10.4563 | 10.4500 | 10.4425 | 10.4425 |
10.4425 | 10.4388 | 10.4360 | 10.4360 | 10.4333 | 10.4375 | 10.4375 |
10.4375 | 10.4250 | 10.4188 | 10.4150 | 10.4250 | 10.2244 | 10.2244 |
10.2244 | ||||||
11.4750 | 11.8554 | 11.7011 | 11.6703 | 11.6394 | 11.6394 | 11.6394 |
11.6497 | 11.6703 | 11.6703 | 11.6188 | 11.6188 | 11.6188 | 11.6188 |
11.6291 | 11.6291 | 11.6188 | 11.6188 | 11.6394 | 11.6394 | 11.6394 |
11.6703 | 11.7011 | 11.7011 | 11.6703 | 11.6497 | 11.6497 | 11.6497 |
11.6600 | 11.6703 | 11.6600 |
11.6703 | 11.6497 | 11.6497 | 11.6497 | 11.6497 | 11.6497 | 11.6197 |
11.6497 | 11.6394 | 11.6394 | 11.6394 | 11.6394 | 11.6394 | 11.6394 |
11.6497 | 11.6291 | 11.6291 | 11.6291 | 11.6394 | 11.6394 | 11.6497 |
11.6600 | 11.6497 | 11.6497 | 11.6497 | 11.6497 | 11.6497 | 11.6497 |
11.6497 |
11.6703 | 11.6703 | 11.6703 | 11.6394 | 11.6291 | 11.6291 | 11.6291 |
11.6394 | 11.6394 | 11.6394 | 11.6703 | 11.6600 | 11.6497 | 11.6497 |
11.6394 | 11.6394 | 11.6394 | 11.6394 | 11.6394 | 11.6394 | 11.6600 |
11.4029 | 11.4029 | 11.4029 | 11.4235 | 11.4543 | 11.4543 | 11.4543 |
11.4543 | 11.4543 | 11.4543 |
11.4954 | 11.4646 | 11.4543 | 11.3926 | 11.3721 | 11.3721 | 11.3721 |
11.3926 | 11.3824 | 11.4029 | 11.4132 | 11.4235 | 11.4235 | 11.4235 |
11.4029 | 11.3926 | 11.3926 | 11.3926 | 11.3926 | 11.3926 | 11.3926 |
11.3926 | 11.4029 | 11.4029 | 11.3824 | 11.3824 | 11.3824 | 11.3824 |
11.3926 | 11.4029 |
11.4029 | 11.4646 | 11.4132 | 11.4132 | 11.4132 | 11.4440 | 11.4029 |
11.3926 | 11.4029 | 11.4132 | 11.4132 | 11.4132 | 11.4132 | 11.4132 |
11.4235 | 11.4337 | 11.3926 | 11.3926 | 11.3926 | 11.3926 | 11.3926 |
11.3926 | 11.3926 | 11.3926 | 11.3926 | 11.3926 | 11.3926 | 11.3926 |
11.4029 | 11.3926 | 11.3824 |
11.3824 | 11.3824 | 11.4543 | 11.4029 | 11.4029 | 11.3926 | 11.3824 |
11.3824 | 11.3824 | 11.3721 | 11.3926 | 11.3926 | 11.3824 | 11.3926 |
11.3926 | 11.3926 | 11.3824 | 11.3824 | 11.3824 | 11.3926 | 11.3926 |
11.3926 | 11.3926 | 11.3926 | 11.3426 | 11.4029 | 11.4132 | 11.4132 |
11.4132 | 11.4132 |
11.4851 | 11.4749 | 11.4337 | 11.3926 | 11.3926 | 11.3926 | 11.3926 |
11.3926 | 11.3926 | 11.3926 | 11.3926 | 11.3926 | 11.3926 | 11.3926 |
11.3926 | 11.3926 | 11.3926 | 11.3926 | 11.3926 | 11.3926 | 11.3926 |
11.3926 | 11.4029 | 11.4132 | 11.4029 | 11.3926 | 11.3926 | 11.3926 |
11.4029 | 11.4029 | 11.4029 |
11.4440 | 11.3926 | 11.3926 | 11.3926 | 11.3926 | 11.4029 | 11.3926 |
11.3926 | 11.1357 | 11.1357 | 11.1357 | 11.1357 | 11.1357 | 11.1357 |
11.1357 | 11.1357 | 11.1357 | 11.1357 | 11.1255 | 11.1255 | 11.1460 |
11.1460 | 11.1563 | 11.1563 | 11.1563 | 11.1563 | 11.1563 | 11.1563 |
11.1563 | 11.1666 | 11.1666 |
11.1666 | 11.3926 | 11.1666 | 11.1871 | 11.1871 | 11.0844 | 11.0844 |
11.0844 | 11.0330 | 11.0536 | 11.0536 | 11.1357 | 11.1563 | 11.1563 |
11.1563 | 11.1563 | 11.1357 | 11.1460 | 11.1357 | 11.1460 | 11.1460 |
11.1460 | 11.1666 | 11.1666 | 11.1768 | 11.1666 | 10.8995 | 10.8995 |
10.8995 | 10.8995 |
10.9201 | 10.9817 | 10.9303 | 10.9098 | 10.9098 | 10.9098 | 10.8790 |
10.8585 | 10.8585 | 10.8482 | 10.8585 | 10.8585 | 10.8585 | 10.8585 |
10.8687 | 10.8995 | 10.8687 | 10.8687 | 10.8687 | 10.8687 | 10.8790 |
10.8790 | 10.8995 | 10.8893 | 10.9098 | 10.9098 | 10.9098 | 10.9201 |
10.8995 | 10.9201 | 10.9201 |
11.0330 | 11.0330 | 11.0330 | 10.9201 | 10.8893 | 10.8893 | 10.8893 |
10.8893 | 10.8893 | 10.8893 | 10.8995 | 10.9098 | 10.9201 | 10.8995 |
10.6430 | 10.6430 | 10.6430 | 10.6430 | 10.6532 | 10.6224 | 10.6430 |
10.6327 | 10.6327 | 10.6327 | 10.6532 | 10.6737 | 10.7148 | 10.6737 |
10.7661 | 10.7661 |
10.7661 | 10.9303 | 10.7251 | 10.9920 | 10.7764 | 10.5711 | 10.5711 |
10.5711 | 10.5199 | 10.6122 | 10.6122 | 10.6532 | 10.6430 | 10.6430 |
10.6430 | 10.6327 | 10.6224 | 10.6224 | 10.6327 | 10.4173 | 10.4173 |
10.4173 | ||||||
11.3000 | 11.2600 | 11.3000 | 11.3000 | 11.3000 | 11.3000 | 11.3000 |
11.3000 | 11.3000 | 11.2800 | 11.2800 | 11.2800 | 11.2800 | 11.2800 |
11.2800 | 11.2800 | 11.3000 | 11.3000 | 11.3000 | 11.3000 | 11.3000 |
11.3000 | 11.3000 | 11.2800 | 11.2800 | 11.2800 | 11.2800 | 11.2800 |
11.2800 | 11.2800 | 11.1500 |
11.1500 | 11.1500 | 11.1500 | 11.1500 | 11.1500 | 11.1500 | 11.0600 |
11.0600 | 11.0600 | 11.0600 | 11.0600 | 11.0600 | 11.0600 | 11.0500 |
11.0500 | 11.0500 | 11.0500 | 11.0500 | 11.0500 | 11.0500 | 11.0000 |
11.0000 | 11.0000 | 11.0000 | 11.0000 | 11.0000 | 11.0000 | 11.0000 |
11.0000 |
11.0000 | 11.0000 | 11.0000 | 11.0000 | 11.0000 | 11.0000 | 11.0000 |
11.0000 | 11.0000 | 11.0000 | 11.0000 | 11.0000 | 11.1800 | 11.1800 |
11.1800 | 11.1800 | 11.1800 | 11.1800 | 11.1800 | 10.9900 | 10.9900 |
10.9900 | 10.9900 | 10.9900 | 10.9900 | 10.9000 | 10.9000 | 10.9000 |
10.9000 | 10.9000 | 10.9000 |
10.9000 | 10.9000 | 10.8800 | 10.8800 | 10.8800 | 10.8800 | 10.8800 |
10.8800 | 10.8800 | 10.9200 | 10.9200 | 10.9200 | 10.9200 | 10.9200 |
10.9200 | 10.9200 | 11.0400 | 11.0400 | 11.0400 | 11.0400 | 11.0400 |
11.0400 | 11.0400 | 11.0400 | 11.0400 | 11.0400 | 11.0400 | 11.0400 |
11.0400 | 10.9500 |
10.9500 | 10.9500 | 10.9500 | 10.9500 | 10.9500 | 10.9500 | 10.9500 |
11.0300 | 11.0300 | 11.0300 | 11.0300 | 11.0300 | 11.0300 | 11.0300 |
10.9500 | 10.9500 | 10.9500 | 10.9500 | 10.9500 | 10.9500 | 10.9500 |
11.0000 | 11.0000 | 11.0000 | 11.0000 | 11.0000 | 11.0000 | 11.0000 |
11.0300 | 11.0300 | 11.0300 |
11.0300 | 11.0300 | 11.0300 | 11.0300 | 11.0400 | 11.0400 | 11.0400 |
11.0400 | 11.0400 | 11.0400 | 11.0400 | 11.0000 | 11.0000 | 11.0000 |
11.0000 | 11.0000 | 11.0000 | 11.0000 | 10.9500 | 10.9500 | 10.9500 |
10.9500 | 10.9500 | 10.9500 | 10.9500 | 10.8800 | 10.8800 | 10.8800 |
10.8800 | 10.8800 |
10.8800 | 10.8800 | 11.0200 | 11.0200 | 11.0200 | 11.0200 | 11.0200 |
11.0200 | 11.0200 | 10.9000 | 10.9000 | 10.9000 | 10.9000 | 10.9000 |
10.9000 | 10.9000 | 10.8900 | 10.8900 | 10.8900 | 10.8900 | 10.8900 |
10.8900 | 10.8900 | 10.8700 | 10.8700 | 10.8700 | 10.8700 | 10.8700 |
10.8700 | 10.8700 | 10.9700 |
10.9700 | 10.9700 | 10.9700 | 10.9700 | 10.9700 | 10.9700 | 10.8600 |
10.8600 | 10.8600 | 10.8600 | 10.8600 | 10.8600 | 10.8600 | 10.6500 |
10.6500 | 10.6500 | 10.6500 | 10.6500 | 10.6500 | 10.6500 | 10.6500 |
10.6500 | 10.6500 | 10.6500 | 10.6500 | 10.6500 | 10.6500 | 10.6500 |
10.6500 | 10.6500 | 10.6500 |
10.6500 | 10.6500 | 10.6500 | 10.5100 | 10.5100 | 10.5100 | 10.5100 |
10.5100 | 10.5100 | 10.5100 | 10.4900 | 10.4900 | 10.4900 | 10.4900 |
10.4900 | 10.4900 | 10.4900 | 10.4000 | 10.4000 | 10.4000 | 10.4000 |
10.4000 | 10.4000 | 10.4000 | 10.3500 | 10.3500 | 10.3500 | 10.3500 |
10.3500 | 10.3500 |
10.3500 | 10.3000 | 10.3000 | 10.3000 | 10.3000 | 10.3000 | 10.3000 |
10.3000 | 10.3000 | 10.3000 | 10.3000 | 10.3000 | 10.3000 | 10.3000 |
10.3000 | 10.2100 | 10.2100 | 10.2100 | 10.2100 | 10.2100 | 10.2100 |
10.2100 | 10.2000 | 10.2000 | 10.2000 | 10.2000 | 10.2000 | 10.2000 |
10.2000 | 10.2000 | 10.2000 |
10.2000 | 10.2000 | 10.2000 | 10.2000 | 10.2000 | 10.1000 | 10.1000 |
10.1000 | 10.1000 | 10.1000 | 10.1000 | 10.1000 | 10.1000 | 10.1000 |
10.1000 | 10.1000 | 10.1000 | 10.1000 | 10.1000 | 10.0500 | 10.0500 |
10.0500 | 10.0500 | 10.0500 | 10.0500 | 10.0500 | 9.9500 | 9.9500 |
9.9500 | 9.9500 |
9.9500 | 9.9500 | 9.9500 | 9.9000 | 9.9000 | 9.9000 | 9.9000 |
9.9000 | 9.9000 | 9.9500 | 9.9500 | 9.9500 | 9.9500 | 9.9500 |
9.9500 | 9.9500 | 9.9500 | 9.8000 | 9.8000 | 9.8000 | 9.8000 |
9.8000 | 9.8000 | |||||
11.3800 | 11.2700 | 11.3800 | 11.3800 | 11.3800 | 11.3800 | 11.3800 |
11.3800 | 11.3800 | 11.3700 | 11.3700 | 11.3700 | 11.3700 | 11.3700 |
11.3700 | 11.3700 | 11.3300 | 11.3300 | 11.3300 | 11.3300 | 11.3300 |
11.3300 | 11.3300 | 11.2900 | 11.2900 | 11.2900 | 11.2900 | 11.2900 |
11.2900 | 11.2900 | 11.2900 |
11.2900 | 11.2900 | 11.2900 | 11.2900 | 11.2900 | 11.2900 | 11.2800 |
11.2800 | 11.2800 | 11.2800 | 11.2800 | 11.2800 | 11.2800 | 11.3400 |
11.3400 | 11.3400 | 11.3400 | 11.3400 | 11.3400 | 11.3400 | 11.3500 |
11.3500 | 11.3500 | 11.3500 | 11.3500 | 11.3500 | 11.3500 | 11.2700 |
11.2700 |
11.2700 | 11.2700 | 11.2700 | 11.2700 | 11.2700 | 11.2200 | 11.2200 |
11.2200 | 11.2200 | 11.2200 | 11.2200 | 11.2200 | 11.2000 | 11.2000 |
11.2000 | 11.2000 | 11.2000 | 11.2000 | 11.2000 | 11.1900 | 11.1900 |
11.1900 | 11.1900 | 11.1900 | 11.1900 | 11.1200 | 11.1200 | 11.1200 |
11.1200 | 11.1200 | 11.1200 |
11.1200 | 11.1200 | 11.0900 | 11.0900 | 11.0900 | 11.0900 | 11.0900 |
11.0900 | 11.0900 | 11.0900 | 11.0900 | 11.0900 | 11.0900 | 11.0900 |
11.0900 | 11.0900 | 11.1500 | 11.1500 | 11.1500 | 11.1500 | 11.1500 |
11.1500 | 11.1500 | 11.2000 | 11.2000 | 11.2000 | 11.2000 | 11.2000 |
11.2000 | 11.1300 |
11.1300 | 11.1300 | 11.1300 | 11.1300 | 11.1300 | 11.1300 | 11.1300 |
11.1500 | 11.1500 | 11.0500 | 11.1500 | 11.1500 | 11.1500 | 11.1500 |
11.1500 | 11.1500 | 11.1500 | 11.1500 | 11.1500 | 11.1500 | 11.1500 |
11.1100 | 11.1100 | 11.1100 | 11.1100 | 11.1100 | 11.1100 | 11.1100 |
11.1500 | 11.1500 | 11.1500 |
11.1500 | 11.1500 | 11.1500 | 11.1500 | 11.1500 | 11.1500 | 11.1500 |
11.1500 | 11.1500 | 11.1500 | 11.1500 | 11.1100 | 11.1100 | 11.1100 |
11.1100 | 11.1100 | 11.1100 | 11.1100 | 11.1500 | 11.1500 | 11.1500 |
11.1500 | 11.1500 | 11.1500 | 11.1500 | 11.1200 | 11.1200 | 11.1200 |
11.1200 | 11.1200 |
11.1200 | 11.1200 | 11.1100 | 11.1100 | 11.1100 | 11.1100 | 11.1100 |
11.1100 | 11.1100 | 11.1200 | 11.1200 | 11.1200 | 11.1200 | 11.1200 |
11.1200 | 11.1200 | 11.1000 | 11.1000 | 11.1000 | 11.1000 | 11.1000 |
11.1000 | 11.1000 | 11.0900 | 11.0900 | 11.0900 | 11.0900 | 11.0900 |
11.0900 | 11.0900 | 11.1300 |
11.1300 | 11.1300 | 11.1300 | 11.1300 | 11.1300 | 11.1300 | 11.0200 |
11.0200 | 11.0200 | 11.0200 | 11.0200 | 11.0200 | 11.0200 | 10.8000 |
10.8000 | 10.8000 | 10.8000 | 10.8000 | 10.8000 | 10.8000 | 10.7800 |
10.7800 | 10.7800 | 10.7800 | 10.7800 | 10.7800 | 10.7800 | 10.8000 |
10.8000 | 10.8000 | 10.8000 |
10.8000 | 10.8000 | 10.8000 | 10.7000 | 10.7000 | 10.7000 | 10.7000 |
10.7000 | 10.7000 | 10.7000 | 10.5800 | 10.5800 | 10.5800 | 10.5800 |
10.5800 | 10.5800 | 10.5800 | 10.5600 | 10.5600 | 10.5600 | 10.5600 |
10.5600 | 10.5600 | 10.5600 | 10.4700 | 10.4700 | 10.4700 | 10.4700 |
10.4700 | 10.4700 |
10.4700 | 10.4600 | 10.4600 | 10.4600 | 10.4600 | 10.4600 | 10.4600 |
10.4600 | 10.4700 | 10.4700 | 10.4700 | 10.4700 | 10.4700 | 10.4700 |
10.4700 | 10.4100 | 10.4100 | 10.4100 | 10.4100 | 10.4100 | 10.4100 |
10.4100 | 10.4800 | 10.4800 | 10.4800 | 10.4800 | 10.4800 | 10.4800 |
10.4800 | 10.5300 | 10.5300 |
10.5300 | 10.5300 | 10.5300 | 10.5300 | 10.5300 | 10.4800 | 10.4800 |
10.4800 | 10.4800 | 10.4800 | 10.4800 | 10.4800 | 10.3400 | 10.3400 |
10.3400 | 10.3400 | 10.3400 | 10.3400 | 10.3400 | 10.1000 | 10.1000 |
10.1000 | 10.1000 | 10.1000 | 10.1000 | 10.1000 | 10.0000 | 10.0000 |
10.0000 | 10.0000 |
10.0000 | 10.0000 | 10.0000 | 9.8800 | 9.8800 | 9.8800 | 9.8800 |
9.8800 | 9.8800 | 9.8000 | 9.8000 | 9.8000 | 9.8000 | 9.8000 |
9.8000 | 9.8000 | 9.8000 | 9.8400 | 9.8400 | 9.8400 | 9.8400 |
9.8400 | 9.8400 | |||||